
![]() | ![]() | ![]() |
| $ 25,000 | Professional Services | Maple Ridge |
| Business Services | Greater Vancouver | |
| Business Description: | * | Profitable Growing Equestrian Business |
| * | Included is 30 + client horse back riding school, | |
| * | 7 school horses and all necc equip. | |
| * | Boarding operation with all necc equip. | |
| * | located on leased 15 stall indoor/outdoor facility |
| Financial Highlights: | * | business is growing and currently profitable |
| * | other revenue generators include seasonal camps, | |
| * | birthday parties and other functions, | |
| * | Effective marketing already in place |
Copyright © 1999. 0809744 B.C. Ltd. All rights reserved.
|
Disclaimer |